日本語 / ENGLISH

About Lights On Children
Overview
Last Updated: May 15th 2026
Name* | Lights On Children (LOC) 特定非営利活動法人ライツオン・チルドレン |
|---|---|
Foundation | May 2014 (Corporate status acquired) |
Representative | Yumiko Tategami, Board Chair |
Address | 2F-C Shibuya Dogenzaka Tokyu Bldg., 1-10-8 Dogenzaka, Shibuya-ku, Tokyo 150-0043 |
Website | https://lightson-children.com |
Corporate Purpose | This corporation aims to contribute to the development and well-being of society by ensuring the rights of the child and equal opportunities for children and youths, through creating and utilizing various resources (such as funds, goods, services, information, experiences, relationships, etc.) for the benefit of children and their caregivers, as well as for the enhancement of child welfare including social care. |
Initiatives |
|
Articles of Incorporation | Articles of Incorporation |
Japan Corporate Number | 6020005011638 |
* The name of our corporate status under the Japanese law, 特定非営利活動法人 (or NPO法人), could be translated as Specified Nonprofit Activities Corporation (or NPO Corporation).
Governing Bodies
Last Updated: July 2nd 2026
Board Chair | Yumiko Tategami | Secretary to the Chief Principal and PR Coordinator, Children's Home Renge Gakuen, Renge-en, a Social Welfare Corporation |
|---|---|---|
Board Member | Taichi Osaka | Board member, Saint Joseph Kai, a Social Welfare Corporation Advisor, Riccolab., a General Incorporated Association |
Board Member | Kei Itami | Director, Mother and Children's Home Bethany Home, Bethany Home, a Social Welfare Corporation |
Auditor | Itsutake Noguchi | Representative, RELYL Tax Accountant Corporation (Certified Public Accountant, Tax Accountant) |
Voting Member | 12 members (including the Board Chair, 2 Board Members and the Auditor) | |
Satff
Last Updated: March 10th 2026
Secretary General | Hiroshige Ishii |
|---|---|
Number of Staff | 6 Comprising 5 full-time staffs (including the Board Chair and the Secretary General) and 1 other staff (Board Member). |
Reports
Last updated: June 24th 2026
Available in Japanese only
| For General Readers | Statutory Documents | ||
|---|---|---|---|
| Annual Report Brochure | Annual Report Document | Financial Statements | |
FY 2025 |
(To be released in summer 2026) | Annual Report FY2025 | Financial Statements FY2025 |
FY 2024 |
Annual Report 2024-2025 | Annual Report FY2024 | Financial Statements FY2024 |
FY 2023 |
Annual Report 2023-2024 | Annual Report FY2023 | Financial Statements FY2023 |
For periods prior to the last three fiscal years, please refer to the "Annual Reports" page.
History
Last Updated: April 5th 20254
| 2014 | April | Formed as a voluntary organization in Tokyo Started the PC Donation and Lecture (initially called e2 Project PC Lecture. Continued until March 2024) Started accepting donations of used devices. (Originally part of the e2 Project.) |
|---|---|---|
| May | Acquired corporate status under the Japanese law (Specified Nonprofit Activities Corporation) | |
| 2015 | April | Opened our office in Shibuya, Tokyo Started "Job Rehearsal", a year-long job training program (continued until 2022) |
| 2018 | June | Launched an online Media "Shakai de kosodate.com" (continued until 2020) |
| 2020 | From April to June | Donated 342 PCs, tablets to social care facilities in the Greater Tokyo Area as our COVID-19 emergency response |
| 2021 | April | Started "IT Security & Literacy Seminar for Social Care Workers" (continued until March 2023) |
| 2023 | February | Started "Paso Tsuka" |
| 2024 | March | Revised our purpose and initiatives stated in the articles of incorporation |
| September | Started "PC Donation Program" |
Major Grant Awards
Last Updated: June 12th 2026