日本語 / ENGLISH

About Lights On Children
Overview
Last Updated: September 25th 2024
Name* | Lights On Children (LOC) 特定非営利活動法人ライツオン・チルドレン |
---|---|
Foundation | May 2014 (Corporate status acquired) |
Representative | Yumiko Tategami, Board Chair |
Address | Maia Shibuya Sakuragaoka #201, 30-12 Sakuragaoka-cho, Shibuya-ku, Tokyo, Japan. 150-0031 |
Website | https://lightson-children.com |
Corporate Purpose | This corporation aims to contribute to the development and well-being of society by ensuring “children’s rights” and equal opportunities for children and youths, through creating and utilizing various resources (such as funds, goods, services, information, experiences, relationships, etc.) for the benefit of children and their caregivers, as well as for the enhancement of child welfare including social care. |
Initiatives |
|
Articles of Incorporation | Articles of Incorporation |
Japan Corporate Number | 6020005011638 |
* The name of our corporate status under the Japanese law, 特定非営利活動法人 (or NPO法人), could be translated as Specified Nonprofit Activities Corporation (or NPO Corporation).
Governing Bodies
Last Updated: September 25th 2024
Board Chair | Yumiko Tategami | Secretary to the Chief Principal and PR Coordinator, Children's Home Renge Gakuen |
---|---|---|
Board Member | Taichi Osaka | Advisor, Saint Joseph Kai, a Social Welfare Corporation Advisor, Riccolab., a General Incorporated Association |
Board Member | Kei Itami | Director, Mother and Children's Home Bethany Home |
Auditor | Itsutake Noguchi | Representative, RELYL Accounting (Certified Public Accountant) |
Voting Member | 12 members (including the Board Chair, 2 Board Members and the Auditor) |
Satff
Last Updated: November 1st 2024
Secretary General | Hiroshige Ishii |
---|---|
Number of Staff | 7 Comprising 6 full-time staffs (including the Board Chair and the Secretary General) and 1 other staff (Board Member). |
Reports
Last Updated: September 25th 2024
Available in Japanese only
For General Readers | Statutory Documents | ||
---|---|---|---|
Annual Report Brochure | Annual Report Document | Financial Statements | |
FY 2023 |
Annual Report 2023-2024 | Annual Report FY2023 | Financial Statements FY2023 |
FY 2022 |
Annual Report 2022-2023 | Annual Report FY2022 | Financial Statements FY2022 |
FY 2021 |
Annual Report 2021-2022 | Annual Report FY2021 | Financial Statements FY2021 |
For periods prior to the last three fiscal years, please refer to the "Annual Reports" page.
History
Last Updated: November 1st 2024
2014 | April | Formed as a voluntary organization in Tokyo Started the PC Donation and Lecture (initially called e2 Project PC Lecture. Continued until March 2024) Started accepting donations of used devices. (Originally part of the e2 Project.) |
---|---|---|
May | Acquired corporate status under the Japanese law (Specified Nonprofit Activities Corporation) | |
2015 | April | Opened our office in Shibuya, Tokyo Started "Job Rehearsal", a year-long job training program (continued until 2022) |
2018 | June | Launched an online Media "Shakai de kosodate.com" (continued until 2020) |
2020 | From April to June | Donated 342 PCs, tablets to social care facilities in the Greater Tokyo Area as our COVID-19 emergency response |
2021 | April | Started "IT Security & Literacy Seminar for Social Care Workers" (continued until March 2023) |
2023 | February | Started "Pasotsuka" |
2024 | March | Revised our purpose and initiatives stated in the articles of incorporation |
September | Started the new PC Donation Program |
Major Grant Awards
Last Updated: September 25th 2024